Major shareholders
The largest shareholders in Qlife Holding AB as per 31 December 2021.
Name | Number of shares | % |
---|---|---|
BNY Mellon SA/NV, Belgium | 3 658 563 | 23.6% |
JP Morgan Chase Bank NA | 1 220 150 | 7.9% |
Försäkringsbolaget Avanza Pension | 832 532 | 5.4% |
Fjärde AP-Fonden | 740 000 | 4.8% |
Nordnet Pensionsförsäkring | 278 827 | 1.8% |
Leif Jonsson | 250 000 | 1.6% |
Societe General Nantes | 238 100 | 1.5% |
KMD Venture A/S | 163 216 | 1.1% |
John Andersson Moll | 107 874 | 0.7% |
Mikael Gunnarsson | 100 000 | 0.6% |
Others | 7 895 665 | 51.0% |
Sum | 15 484 927 | 100% |
According to public nominee register of shareholders register from Euroclear.