Major shareholders
The largest shareholders in Qlife Holding AB as per September 30th 2023.
Shareholders | Shares | Percent |
Avanza Pension | 51.360.759 | 7,96% |
Trådgårdshuset Nissarna AB | 41.127.982 | 6,22% |
Monitor International 1 AB | 16.632.000 | 2,58% |
Jan Robert Parsson | 16.000.000 | 2,48% |
Gunther Wikberg Kapitalforvalt AB | 13.794.218 | 2,14% |
ATH Invest AB | 12.225.380 | 1,89% |
CBLDN-OP Custody Ltd Clt | 11.541.990 | 1,79% |
Nordnet Pensionsforsäkring AB | 11.082.620 | 1,72% |
Vio Ljusfabrik Aktiebolag | 8.800.000 | 1,36% |
Jens-Martin Wurr | 8.612.171 | 1,33% |
Total top 10 | 190.177.120 | 29,46% |
Others | 455.354.629 | 70,54% |
Sum | 645.531.749 | 100,0% |
According to public nominee register of shareholders register from Euroclear.