Major shareholders
The largest shareholders in Qlife Holding AB as per December 31st 2022.
BNY Mellon SA/NV, Belgium | 2.603.877 | 11,3% |
Formue Nord Markedsneutral A/S | 1.399.507 | 6,1% |
Försäkringsbolaget Avanza Pension | 1.267.127 | 5,5% |
Nordnet Pensionsförsäkring | 970.628 | 4,2% |
Warthoe af 1964 APS | 905.958 | 3,9% |
JP Morgan Chase Bank NA | 727.493 | 3,2% |
Leif Jonsson | 400.000 | 1,7% |
Capmate Aktiebolag | 303.498 | 1,3% |
Dragsted, Teodor | 240.413 | 1,0% |
Nordica Life70000907 | 240.000 | 1,0% |
Total top 10 | 9.058.501 | 39,3% |
Others | 14.014.035 | 60,7% |
Sum | 23.072.536 | 100,0% |
According to public nominee register of shareholders register from Euroclear.